| Parameters | 
                                                                                                                        
                                                | Series | HCV1206 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | - | 
                                                                                    
                                                | Shielding | Unshielded | 
                                                                                    
                                                | Tolerance | ±10% | 
                                                                                    
                                                | Inductance | 3 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | Nonstandard | 
                                                                                    
                                                | Material - Core | Ferrite | 
                                                                                    
                                                | Size / Dimension | 0.480" L x 0.386" W (12.20mm x 9.80mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 7.4mOhm | 
                                                                                    
                                                | Current Rating (Amps) | 11 A | 
                                                                                    
                                                | Height - Seated (Max) | 0.201" (5.10mm) | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | - | 
                                                                                    
                                                | Current - Saturation (Isat) | 13A | 
                                                                                    
                                                | Inductance Frequency - Test | 100 kHz | 
                                                                                                                
                                
                             
                                                FIXED IND 3UH 11A 7.4 MOHM SMD