| Parameters | |
|---|---|
| RoHS | RoHS | 
| Type | LED Engine | 
| Color | Red, Green, Blue (RGB) | 
| Height | 8.60mm | 
| CCT (K) | - | 
| Features | With Connector | 
| Lens Type | - | 
| Wavelength | 627nm Red, 530nm Green, 455nm Blue | 
| Part Status | Obsolete | 
| Configuration | Rectangle | 
| Current - Max | 350mA Red, 350mA Green, 350mA Blue | 
| Viewing Angle | - | 
| Current - Test | - | 
| Size / Dimension | 32.00mm L x 28.00mm W | 
| Temperature - Test | 25°C | 
| CRI (Color Rendering Index) | - | 
| Light Emitting Surface (LES) | - | 
| Lumens/Watt @ Current - Test | - | 
| Voltage - Forward (Vf) (Typ) | 2.95V Red, 3.42V Green, 3.42V Blue | 
| Luminous Flux @ Current/Temperature | - | 
 
             
            