| Parameters | 
                                                                                                                        
                                                | Series | 4300R | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Tolerance | ±2% | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Applications | - | 
                                                                                    
                                                | Circuit Type | Bussed | 
                                                                                    
                                                | Mounting Type | Through Hole | 
                                                                                    
                                                | Number of Pins | 10 | 
                                                                                    
                                                | Package / Case | 10-SIP | 
                                                                                    
                                                | Size / Dimension | 0.984" L x 0.085" W (24.99mm x 2.16mm) | 
                                                                                    
                                                | Power Per Element | 200mW | 
                                                                                    
                                                | Resistance (Ohms) | 6.8k | 
                                                                                    
                                                | Number of Resistors | 9 | 
                                                                                    
                                                | Resistor-Ratio-Drift | 50ppm/°C | 
                                                                                    
                                                | Height - Seated (Max) | 0.195" (4.95mm) | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 125°C | 
                                                                                    
                                                | Resistor Matching Ratio | - | 
                                                                                    
                                                | Supplier Device Package | 10-SIP | 
                                                                                    
                                                | Temperature Coefficient | ±100ppm/°C | 
                                                                                                                
                                
                             
                                                RES ARRAY 9 RES 6.8K OHM 10SIP