| Parameters | 
                                                                                                                        
                                                | Series | TACmicrochip®, TPC | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Molded | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | General Purpose | 
                                                                                    
                                                | Tolerance | ±10% | 
                                                                                    
                                                | Capacitance | 10 µF | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Failure Rate | - | 
                                                                                    
                                                | Lead Spacing | - | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 0805 (2012 Metric) | 
                                                                                    
                                                | Voltage - Rated | 16 V | 
                                                                                    
                                                | Lifetime @ Temp. | 2000 Hrs @ 85°C | 
                                                                                    
                                                | Size / Dimension | 0.079" L x 0.053" W (2.00mm x 1.35mm) | 
                                                                                    
                                                | Height - Seated (Max) | 0.059" (1.50mm) | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 125°C | 
                                                                                    
                                                | Manufacturer Size Code | R | 
                                                                                    
                                                | ESR (Equivalent Series Resistance) | 1.8Ohm @ 100kHz | 
                                                                                                                
                                
                             
                                                CAP TANT 10UF 10% 16V 0805