| Parameters | 
                                                                                                                        
                                                | Series | GJM | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | High Q, Low Loss | 
                                                                                    
                                                | Tolerance | ±0.25pF | 
                                                                                    
                                                | Lead Style | - | 
                                                                                    
                                                | Capacitance | 2 pF | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Applications | RF, Microwave, High Frequency | 
                                                                                    
                                                | Failure Rate | - | 
                                                                                    
                                                | Lead Spacing | - | 
                                                                                    
                                                | Mounting Type | Surface Mount, MLCC | 
                                                                                    
                                                | Package / Case | 0201 (0603 Metric) | 
                                                                                    
                                                | Thickness (Max) | 0.013" (0.33mm) | 
                                                                                    
                                                | Voltage - Rated | 25V | 
                                                                                    
                                                | Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 
                                                                                    
                                                | Height - Seated (Max) | - | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 125°C | 
                                                                                    
                                                | Temperature Coefficient | C0G, NP0 | 
                                                                                                                
                                
                             
                                                CAP CER 2PF 25V C0G/NP0 0201