| Parameters | 
                                                                                                                        
                                                | Series | LQW2 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | 60 @ 350MHz | 
                                                                                    
                                                | Shielding | Unshielded | 
                                                                                    
                                                | Tolerance | ±5% | 
                                                                                    
                                                | Inductance | 120 nH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 1008 (2520 Metric) | 
                                                                                    
                                                | Material - Core | Air | 
                                                                                    
                                                | Size / Dimension | 0.103" L x 0.096" W (2.62mm x 2.45mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 630mOhm Max | 
                                                                                    
                                                | Current Rating (Amps) | 650 mA | 
                                                                                    
                                                | Height - Seated (Max) | 0.080" (2.03mm) | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | 1008 (2520 Metric) | 
                                                                                    
                                                | Frequency - Self Resonant | 950MHz | 
                                                                                    
                                                | Current - Saturation (Isat) | - | 
                                                                                    
                                                | Inductance Frequency - Test | 25 MHz | 
                                                                                                                
                                
                             
                                                FIXED IND 120NH 650MA 630MOHM SM