| Parameters | 
                                                                                                                        
                                                | Series | B82472G6 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | - | 
                                                                                    
                                                | Shielding | Shielded | 
                                                                                    
                                                | Tolerance | ±20% | 
                                                                                    
                                                | Inductance | 470 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | Nonstandard | 
                                                                                    
                                                | Material - Core | Ferrite | 
                                                                                    
                                                | Size / Dimension | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 2Ohm Max | 
                                                                                    
                                                | Current Rating (Amps) | 290 mA | 
                                                                                    
                                                | Height - Seated (Max) | 0.177" (4.50mm) | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | - | 
                                                                                    
                                                | Current - Saturation (Isat) | 250mA | 
                                                                                    
                                                | Inductance Frequency - Test | 100 kHz | 
                                                                                                                
                                
                             
                                                FIXED IND 470UH 290MA 2 OHM SMD