| Parameters | 
                                                                                                                        
                                                | Frequency - Self Resonant | 600MHz | 
                                                                                    
                                                | Current - Saturation (Isat) | - | 
                                                                                    
                                                | Inductance Frequency - Test | 100 MHz | 
                                                                                    
                                                | Series | AISC-0805 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | 40 @ 250MHz | 
                                                                                    
                                                | Shielding | Unshielded | 
                                                                                    
                                                | Tolerance | ±5% | 
                                                                                    
                                                | Inductance | 330 nH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 0805 (2012 Metric) | 
                                                                                    
                                                | Material - Core | Ceramic | 
                                                                                    
                                                | Size / Dimension | 0.090" L x 0.068" W (2.29mm x 1.73mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 1.4Ohm Max | 
                                                                                    
                                                | Current Rating (Amps) | 310 mA | 
                                                                                    
                                                | Height - Seated (Max) | 0.061" (1.55mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | 0805 | 
                                                                                                                
                                
                             
                                                FIXED IND 330NH 310MA 1.4OHM SMD