| Parameters | 
                                                                                                                        
                                                | Series | 8400 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | - | 
                                                                                    
                                                | Shielding | Unshielded | 
                                                                                    
                                                | Tolerance | ±20% | 
                                                                                    
                                                | Inductance | 1.3 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | Nonstandard | 
                                                                                    
                                                | Material - Core | - | 
                                                                                    
                                                | Size / Dimension | 0.177" L x 0.130" W (4.50mm x 3.30mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 80mOhm Max | 
                                                                                    
                                                | Current Rating (Amps) | 2.5 A | 
                                                                                    
                                                | Height - Seated (Max) | 0.114" (2.90mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | - | 
                                                                                    
                                                | Current - Saturation (Isat) | - | 
                                                                                    
                                                | Inductance Frequency - Test | - | 
                                                                                                                
                                
                             
                                                FIXED IND 1.3UH 2.5A 80MOHM SMD