| Parameters | 
                                                                                                                        
                                                | Series | Z-Power | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Color | Red, Green, Blue, White (RGBW) | 
                                                                                    
                                                | Wavelength | 625nm Red, 525nm Green, 453nm Blue | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Current - Max | 1A | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Viewing Angle | 120° | 
                                                                                    
                                                | Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White | 
                                                                                    
                                                | Package / Case | 2318 (5847 Metric) | 
                                                                                    
                                                | Size / Dimension | 0.226" L x 0.184" W (5.75mm x 4.68mm) | 
                                                                                    
                                                | Temperature - Test | 25°C | 
                                                                                    
                                                | Height - Seated (Max) | 0.052" (1.31mm) | 
                                                                                    
                                                | Supplier Device Package | 8-SMD | 
                                                                                    
                                                | Lumens/Watt @ Current - Test | 43 lm/W Red, 63 lm/W Green, 75 lm/W White | 
                                                                                    
                                                | Voltage - Forward (Vf) (Typ) | 2.51V Red, 3.53V Green, 3.35V Blue, 3.34V White | 
                                                                                    
                                                | Luminous Flux @ Current/Temperature | 75lm Red, 155lm Green, 861mW Blue, 176lm White | 
                                                                                                                
                                
                             
                                                LED ZPOWER RGBW 625/525/453 8SMD