| Parameters | 
                                                                                                                        
                                                | Inductance Frequency - Test | 25.2 MHz | 
                                                                                    
                                                | Series | SIMID | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | AEC-Q200 | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | 4 @ 25.2MHz | 
                                                                                    
                                                | Shielding | Unshielded | 
                                                                                    
                                                | Tolerance | ±2% | 
                                                                                    
                                                | Inductance | 180 nH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 0603 (1608 Metric) | 
                                                                                    
                                                | Material - Core | Ceramic | 
                                                                                    
                                                | Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 6Ohm Max | 
                                                                                    
                                                | Current Rating (Amps) | 120 mA | 
                                                                                    
                                                | Height - Seated (Max) | 0.035" (0.90mm) | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 150°C | 
                                                                                    
                                                | Supplier Device Package | 0603 (1608 Metric) | 
                                                                                    
                                                | Frequency - Self Resonant | 1.4GHz | 
                                                                                    
                                                | Current - Saturation (Isat) | - | 
                                                                                                                
                                
                             
                                                FIXED IND 180NH 120MA 6 OHM SMD