| Parameters | 
                                                                                                                        
                                                | Inductance | 1 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 1210 (3225 Metric) | 
                                                                                    
                                                | Material - Core | Ferrite | 
                                                                                    
                                                | Size / Dimension | 0.128" L x 0.095" W (3.25mm x 2.42mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 400mOhm Max | 
                                                                                    
                                                | Current Rating (Amps) | 635 mA | 
                                                                                    
                                                | Height - Seated (Max) | 0.101" (2.57mm) | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | 1210 | 
                                                                                    
                                                | Frequency - Self Resonant | 140MHz | 
                                                                                    
                                                | Current - Saturation (Isat) | - | 
                                                                                    
                                                | Inductance Frequency - Test | 7.9 MHz | 
                                                                                    
                                                | Series | S1210R | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | - | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | 40 @ 7.9MHz | 
                                                                                    
                                                | Shielding | Shielded | 
                                                                                    
                                                | Tolerance | ±10% | 
                                                                                                                
                                
                             
                                                FIXED IND 1UH 635MA 400 MOHM SMD