| Parameters | 
                                                                                                                        
                                                | Series | DSC2033 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | XO (Standard) | 
                                                                                    
                                                | Height | 0.035" (0.90mm) | 
                                                                                    
                                                | Output | LVDS | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Function | Enable/Disable | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Base Resonator | MEMS | 
                                                                                    
                                                | Package / Case | 14-VFQFN Exposed Pad | 
                                                                                    
                                                | Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 
                                                                                    
                                                | Voltage - Supply | 2.25V ~ 3.6V | 
                                                                                    
                                                | Frequency Stability | ±25ppm | 
                                                                                    
                                                | Frequency - Output 1 | 100MHz | 
                                                                                    
                                                | Frequency - Output 2 | 100MHz | 
                                                                                    
                                                | Frequency - Output 3 | - | 
                                                                                    
                                                | Frequency - Output 4 | - | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Current - Supply (Max) | 38mA (Typ) | 
                                                                                                                
                                
                             
                                                MEMS OSC XO 2.25V-3.6V 14SMD