| Parameters | 
                                                                                                                        
                                                | Series | DSC2110 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | XO (Standard) | 
                                                                                    
                                                | Height | 0.037" (0.95mm) | 
                                                                                    
                                                | Output | LVCMOS | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Function | Enable/Disable | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Base Resonator | MEMS | 
                                                                                    
                                                | Package / Case | 14-SMD, No Lead | 
                                                                                    
                                                | Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 
                                                                                    
                                                | Voltage - Supply | 2.25V ~ 3.6V | 
                                                                                    
                                                | Frequency Stability | ±25ppm | 
                                                                                    
                                                | Frequency - Output 1 | 25Mhz, 50MHz | 
                                                                                    
                                                | Frequency - Output 2 | - | 
                                                                                    
                                                | Frequency - Output 3 | - | 
                                                                                    
                                                | Frequency - Output 4 | - | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Current - Supply (Max) | 23mA | 
                                                                                                                
                                
                             
                                                MEMS OSC XO 2.25V-3.6V 14SMD