| Parameters | 
                                                                                                                        
                                                | Series | DSC400 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | XO (Standard) | 
                                                                                    
                                                | Height | 0.035" (0.90mm) | 
                                                                                    
                                                | Output | LVDS | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Function | Enable/Disable | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Base Resonator | MEMS | 
                                                                                    
                                                | Package / Case | 20-VFQFN Exposed Pad | 
                                                                                    
                                                | Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 
                                                                                    
                                                | Voltage - Supply | 2.25V ~ 3.6V | 
                                                                                    
                                                | Frequency Stability | ±50ppm | 
                                                                                    
                                                | Frequency - Output 1 | 125MHz | 
                                                                                    
                                                | Frequency - Output 2 | 125MHz | 
                                                                                    
                                                | Frequency - Output 3 | 125MHz | 
                                                                                    
                                                | Frequency - Output 4 | 125MHz | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Current - Supply (Max) | - | 
                                                                                                                
                                
                             
                                                MEMS OSC XO 2.25V-3.6V 20SMD