| Parameters | |
|---|---|
| Series | FSE | 
| RoHS | RoHS | 
| Features | - | 
| Tolerance | ±10% | 
| Lead Style | Solder Lugs | 
| Resistance | 4.5 Ohms | 
| Composition | Wirewound | 
| Part Status | Active | 
| Failure Rate | - | 
| Power (Watts) | 1000W | 
| Package / Case | Radial, Tubular | 
| Mounting Feature | Brackets (not included) | 
| Size / Dimension | 2.500" Dia x 15.000" L (63.50mm x 381.00mm) | 
| Coating, Housing Type | Silicone Coated | 
| Height - Seated (Max) | - | 
| Operating Temperature | -55°C ~ 350°C | 
| Temperature Coefficient | ±400ppm/°C | 
 
             
            