| Parameters | |
|---|---|
| Series | ARCOL, HS | 
| RoHS | RoHS | 
| Features | - | 
| Tolerance | ±1% | 
| Lead Style | Solder Lugs | 
| Resistance | 6 Ohms | 
| Composition | Wirewound | 
| Part Status | Active | 
| Failure Rate | - | 
| Power (Watts) | 50W | 
| Package / Case | Axial, Box | 
| Mounting Feature | Flanges | 
| Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | 
| Coating, Housing Type | Aluminum | 
| Height - Seated (Max) | 0.583" (14.80mm) | 
| Operating Temperature | - | 
| Temperature Coefficient | ±100ppm/°C | 
 
             
            