| Parameters | 
                                                                                                                        
                                                | Series | SDR0302 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | 18 @ 2.52MHz | 
                                                                                    
                                                | Shielding | Unshielded | 
                                                                                    
                                                | Tolerance | ±20% | 
                                                                                    
                                                | Inductance | 10 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | Nonstandard | 
                                                                                    
                                                | Material - Core | Ferrite | 
                                                                                    
                                                | Size / Dimension | 0.118" L x 0.110" W (3.00mm x 2.80mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 250mOhm Max | 
                                                                                    
                                                | Current Rating (Amps) | 800 mA | 
                                                                                    
                                                | Height - Seated (Max) | 0.110" (2.80mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | 34MHz | 
                                                                                    
                                                | Current - Saturation (Isat) | 900mA | 
                                                                                    
                                                | Inductance Frequency - Test | 2.52 MHz | 
                                                                                                                
                                
                             
                                                FIXED IND 10UH 800MA 250MOHM SMD