| Parameters | |
|---|---|
| Series | VentoFlex | 
| RoHS | RoHS | 
| Type | LED Module | 
| Color | White, Warm | 
| Height | - | 
| CCT (K) | 2700K | 
| Features | - | 
| Lens Type | Flat | 
| Wavelength | - | 
| Part Status | Active | 
| Configuration | Square | 
| Current - Max | - | 
| Viewing Angle | 140° | 
| Current - Test | - | 
| Size / Dimension | 304.80mm L x 304.80mm W | 
| Temperature - Test | - | 
| CRI (Color Rendering Index) | 90 | 
| Light Emitting Surface (LES) | - | 
| Lumens/Watt @ Current - Test | 83 lm/W | 
| Voltage - Forward (Vf) (Typ) | 48V | 
| Luminous Flux @ Current/Temperature | 720lm | 
 
             
            