| Parameters | 
                                                                                                                        
                                                | Series | ECS-MPI4040 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | - | 
                                                                                    
                                                | Ratings | AEC-Q200 | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | - | 
                                                                                    
                                                | Shielding | Shielded | 
                                                                                    
                                                | Tolerance | ±20% | 
                                                                                    
                                                | Inductance | 2.2 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | Nonstandard | 
                                                                                    
                                                | Material - Core | - | 
                                                                                    
                                                | Size / Dimension | 0.175" L x 0.160" W (4.45mm x 4.06mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 48mOhm | 
                                                                                    
                                                | Current Rating (Amps) | 3.4 A | 
                                                                                    
                                                | Height - Seated (Max) | 0.073" (1.85mm) | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | - | 
                                                                                    
                                                | Current - Saturation (Isat) | 7.9A | 
                                                                                    
                                                | Inductance Frequency - Test | 100 kHz | 
                                                                                                                
                                
                             
                                                FIXED IND 2.2UH 3.4A 48 MOHM SMD