| Parameters | |
|---|---|
| Series | ECX-1637B | 
| RoHS | RoHS | 
| Type | MHz Crystal | 
| Ratings | - | 
| Frequency | 20 MHz | 
| Part Status | Active | 
| Mounting Type | Surface Mount | 
| Operating Mode | Fundamental | 
| Package / Case | 4-SMD, No Lead | 
| Load Capacitance | 10pF | 
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 
| Frequency Stability | ±10ppm | 
| Frequency Tolerance | ±10ppm | 
| Height - Seated (Max) | 0.020" (0.50mm) | 
| Operating Temperature | -30°C ~ 85°C | 
| ESR (Equivalent Series Resistance) | 70 Ohms | 
 
             
            